Kansas City Market Report
$372,991
AVERAGE PRICE OF 2,491 HOMES$1,683,873
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$558,921
AVERAGE PRICE OF 410 NEWLY BUILT HOMES$697,940
AVERAGE PRICE OF 72 HOMES WITH A POOL$298,253
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $372,991 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $197,517 |
2 bedrooms | $195,691 |
3 bedrooms | $284,834 |
4 bedrooms | $478,829 |
5 bedrooms | $634,156 |
Kansas City Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,498 | n/a | n/a | n/a | 2,022 |
Average Price | $374,484 | n/a | n/a | n/a | $378,272 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.68% |
Median Price | $289,590 | n/a | n/a | n/a | $281,122 |
Med Price Change | n/a | n/a | n/a | n/a | +4.25% |
Avg Bedrooms | 2.87 beds | n/a | n/a | n/a | 2.81 beds |
Avg Bathrooms | 2.27 baths | n/a | n/a | n/a | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 84 | $648,426 | 206 days |
Liberty North | 118 | $489,375 | 136 days |
Park Hill | 117 | $415,386 | 100 days |
Staley High School | 249 | $535,456 | 133 days |
Winnetonka | 76 | $266,096 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,491 | $372,991 | 88 days |
Multi-Million Dollar Homes | 98 | $1,683,873 | 181 days |
Newly Built Homes | 410 | $558,921 | 171 days |
Homes with a Pool | 72 | $697,940 | 57 days |
Reduced Price Homes | 108 | $298,253 | 36 days |